Free tools / Gear database / Compare
Zeiss Nano Prime 24mm vs Zeiss Super Speed Mk II/III Distagon 25mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed Mk II/III Distagon 25mm T1.3Remove | ||
|---|---|---|
| Focal length | 24 mm | 25 mm |
| Max aperture | T1.5 | T1.3 (best) |
| Mount | Sony E | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.25 m | |
| Front diameter | 95 mm | 80 mm |
| Weight | 870 g (best) | 910 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.