Free tools / Gear database / Compare
Zeiss Nano Prime 18mm vs Zeiss Super Speed S16 Distagon 16mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissSuper Speed S16 Distagon 16mm T1.3Remove | ||
|---|---|---|
| Focal length | 18 mm | 16 mm |
| Max aperture | T1.5 | T1.3 (best) |
| Mount | Sony E | ARRI Bayonet, PL |
| Image circle | Full frame | 2/3-inch |
| Close focus | 0.2 m | |
| Front diameter | 95 mm | 80 mm |
| Weight | 1.19 kg | 760 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.