Free tools / Gear database / Compare
Zeiss Nano Prime 18mm vs Zeiss B-Speed (Super Speed Mk I) Distagon 18mm T1.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissB-Speed (Super Speed Mk I) Distagon 18mm T1.4Remove | ||
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | T1.5 | T1.4 (best) |
| Mount | Sony E | ARRI Bayonet, PL |
| Image circle | Full frame | Super 35 |
| Front diameter | 95 mm | |
| Weight | 1.19 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.