Free tools / Gear database / Compare
Zeiss Compact Prime CP.3 135mm vs ARRI Ultra Prime 135mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 135 mm | 135 mm |
|---|---|---|
| Max aperture | T2.1 | T1.9 (best) |
| Mount | PL, Canon EF, Nikon F, Sony E, Micro Four Thirds | PL |
| Image circle | Full frame | Super 35 |
| Front diameter | 95 mm | 95 mm |
| Weight | 1.15 kg (best) | 1.6 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.