Zeiss B-Speed (Super Speed Mk I) Planar 50mm T1.4 vs Zeiss Standard Speed Planar 50mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissB-Speed (Super Speed Mk I) Planar 50mm T1.4Remove | ZeissStandard Speed Planar 50mm T2.1Remove | |
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T1.4 (best) | T2.1 |
| Mount | ARRI Bayonet, PL | ARRI Standard, ARRI Bayonet, PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.46 m | |
| Front diameter | 80 mm | |
| Weight | 450 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.