Free tools / Gear database / Compare
Zeiss B-Speed (Super Speed Mk I) Distagon 25mm T1.4 vs Zeiss Supreme Zoom Radiance 15-30mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissB-Speed (Super Speed Mk I) Distagon 25mm T1.4Remove | ||
|---|---|---|
| Focal length | 25 mm | 15–30 mm |
| Max aperture | T1.4 (best) | T2.9 |
| Mount | ARRI Bayonet, PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Front diameter | 114 mm | |
| Weight | 2.95 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.