Free tools / Gear database / Compare
Zeiss B-Speed (Super Speed Mk I) Distagon 25mm T1.4 vs Zeiss Super Speed Mk II/III Distagon 25mm T1.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| ZeissB-Speed (Super Speed Mk I) Distagon 25mm T1.4Remove | ZeissSuper Speed Mk II/III Distagon 25mm T1.3Remove | |
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T1.4 | T1.3 (best) |
| Mount | ARRI Bayonet, PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.25 m | |
| Front diameter | 80 mm | |
| Weight | 910 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.