Free tools / Gear database / Compare
Sony VENICE vs Blackmagic Design Pocket Cinema Camera 6K G2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Full frame | Super 35 |
|---|---|---|
| Max resolution (width) | 6,048 px (6K) | 6,144 px (6K) (best) |
| Mount | PL, Sony E | Canon EF |
| Media | SxS (internal); AXS via AXS-R7 | CFast, SD UHS-II, USB-C external disk |
| Dynamic range | 13 stops | |
| Weight | 3.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.