Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 75mm T2.2 vs DZOFilm Vespid Prime 75mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 75mm T2.2Remove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.2 | T2.1 (best) |
| Mount | ARRI Standard, PL | PL, Canon EF |
| Image circle | Super 35 | Large format / VV |
| Front diameter | 95 mm | 80 mm |
| Weight | 887 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.