Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 75mm T2.2 vs Cooke S8/i FF 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 75mm T2.2Remove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.2 | T1.4 (best) |
| Mount | ARRI Standard, PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Front diameter | 95 mm | 104 mm |
| Weight | 2.4 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.