Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 35mm T2.2 vs Canon FL 35mm F2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 35mm T2.2Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.2 (best) | f/2.5 |
| Mount | ARRI Standard, PL | |
| Image circle | APS-C | Full frame |
| Close focus | 0.4 m | |
| Front diameter | 95 mm | |
| Filter thread | 58 mm | |
| Weight | 352 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.