Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 35mm T2.2 vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 35mm T2.2Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.2 | T1.3 (best) |
| Mount | ARRI Standard, PL | PL |
| Image circle | APS-C | Super 35 |
| Front diameter | 95 mm | 114 mm |
| Weight | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.