Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 28mm T2.2 vs Lomo OKC Standard Speed 28mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | LomoOKC Standard Speed 28mm T2.3Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | T2.2 (best) | T2.3 |
| Mount | ARRI Standard, PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | APS-C | Super 35 |
| Close focus | 0.51 m | |
| Front diameter | 95 mm | |
| Weight | 730 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.