Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 28mm T2.2 vs Canon FL 28mm F3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | ||
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | T2.2 (best) | f/3.5 |
| Mount | ARRI Standard, PL | |
| Image circle | APS-C | Full frame |
| Close focus | 0.4 m | |
| Front diameter | 95 mm | |
| Filter thread | 58 mm | |
| Weight | 240 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.