Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 28mm T2.2 vs Canon New FD 28mm f/2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | CanonNew FD 28mm f/2Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | T2.2 | f/2 (best) |
| Mount | ARRI Standard, PL | Canon FD |
| Image circle | APS-C | Full frame |
| Close focus | 0.3 m | |
| Front diameter | 95 mm | |
| Filter thread | 52 mm | |
| Weight | 265 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.