Free tools / Gear database / Compare
Schneider Arriflex-Cine-Xenon 28mm T2.2 vs Angénieux Optimo Style 16-40mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | ||
|---|---|---|
| Focal length | 28 mm | 16–40 mm |
| Max aperture | T2.2 (best) | T2.8 |
| Mount | ARRI Standard, PL | PL, Canon EF |
| Image circle | APS-C | Super 35 |
| Front diameter | 95 mm | 114 mm |
| Weight | 1.92 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.