Samyang 50mm F1.4 AS UMC vs ARRI Master Prime 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 50 mm | 50 mm |
|---|---|---|
| Max aperture | f/1.4 | T1.3 (best) |
| Mount | Canon EF, Nikon F, Canon EF-M, Fujifilm X, Sony E, Micro Four Thirds | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.45 m | |
| Front diameter | 114 mm | |
| Filter thread | 77 mm | |
| Weight | 535 g (best) | 2.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.