Free tools / Gear database / Compare
Samyang 35mm F1.4 AS UMC vs ARRI Signature Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| Focal length | 35 mm | 35 mm |
|---|---|---|
| Max aperture | f/1.4 (best) | T1.8 |
| Mount | Canon EF, Nikon F, Canon EF-M, Fujifilm X, Sony E, Micro Four Thirds | LPL |
| Image circle | Large format / VV | |
| Close focus | 0.3 m | |
| Front diameter | 114 mm | |
| Filter thread | 77 mm | |
| Weight | 710 g (best) | 1.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.