Free tools / Gear database / Compare
RED KOMODO-X 6K S35 vs Blackmagic Design Cinema Camera 6K
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Super 35 | Full frame |
|---|---|---|
| Max resolution (width) | 6,144 px (6K) (best) | 6,048 px (6K) |
| Mount | Canon RF, Nikon Z | L-Mount |
| Media | CFexpress Type B | 1x CFexpress Type B, USB-C external disk |
| Dynamic range | 13 stops | |
| Weight | 1.19 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.