Free tools / Gear database / Compare
RED KOMODO 6K vs Blackmagic Design Pocket Cinema Camera 6K Pro
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | Super 35 | Super 35 |
|---|---|---|
| Max resolution (width) | 6,144 px (6K) | 6,144 px (6K) |
| Mount | Canon RF | Canon EF |
| Media | CFast 2.0 | CFast, SD UHS-II, USB-C external disk |
| Dynamic range | 13 stops | |
| Weight | 950 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.