Free tools / Gear database / Compare
Pentax Super-Takumar 55mm f/1.8 vs Canon FL 55mm F1.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| PentaxSuper-Takumar 55mm f/1.8Remove | ||
|---|---|---|
| Focal length | 55 mm | 55 mm |
| Max aperture | f/1.8 | f/1.2 (best) |
| Mount | M42 screw | |
| Image circle | Full frame | Full frame |
| Close focus | 0.45 m (best) | 0.6 m |
| Filter thread | 49 mm | 58 mm |
| Weight | 215 g (best) | 480 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.