Free tools / Gear database / Compare
Panasonic AG-CX350 vs Blackmagic Design Micro Studio Camera 4K G2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another camera
| Sensor size | 1-inch | Micro Four Thirds |
|---|---|---|
| Max resolution (width) | 3,840 px (4K) | 3,840 px (4K) |
| Mount | Micro Four Thirds | |
| Media | SD (SDHC/SDXC) | USB-C external disk (Blackmagic RAW) |
| Dynamic range | 13 stops | |
| Weight | 1.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.