Free tools / Gear database / Compare
Olympus OM Zuiko Auto-W 24mm f/2 vs ARRI Signature Zoom 16-32mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| OlympusOM Zuiko Auto-W 24mm f/2Remove | ||
|---|---|---|
| Focal length | 24 mm | 16–32 mm |
| Max aperture | f/2 (best) | T2.8 |
| Mount | Olympus OM | LPL |
| Image circle | Full frame | Large format / VV |
| Close focus | 0.25 m | |
| Front diameter | 156 mm | |
| Filter thread | 55 mm | |
| Weight | 280 g (best) | 3.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.