Free tools / Gear database / Compare
Olympus OM Zuiko Auto-T 100mm f/2.8 vs ARRI Master Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| OlympusOM Zuiko Auto-T 100mm f/2.8Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | f/2.8 | T1.3 (best) |
| Mount | Olympus OM | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 1 m | |
| Front diameter | 114 mm | |
| Filter thread | 49 mm | |
| Weight | 230 g (best) | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.