Free tools / Gear database / Compare
Olympus OM Zuiko Auto-T 100mm f/2 vs ARRI Ultra Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| OlympusOM Zuiko Auto-T 100mm f/2Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | f/2 | T1.9 (best) |
| Mount | Olympus OM | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.7 m | |
| Front diameter | 95 mm | |
| Filter thread | 55 mm | |
| Weight | 520 g (best) | 1.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.