Free tools / Gear database / Compare
Nikon Nikkor 50mm f/1.8 AI-S vs ARRI Master Prime 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 50mm f/1.8 AI-SRemove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | f/1.8 | T1.3 (best) |
| Mount | Nikon F | PL |
| Image circle | Full frame | Super 35 |
| Close focus | 0.45 m | |
| Front diameter | 114 mm | |
| Filter thread | 52 mm | |
| Weight | 210 g (best) | 2.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.