Free tools / Gear database / Compare
Nikon Nikkor 28mm f/2 AI-S vs Schneider Arriflex-Cine-Xenon 28mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 28mm f/2 AI-SRemove | SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | f/2 (best) | T2.2 |
| Mount | Nikon F | ARRI Standard, PL |
| Image circle | Full frame | APS-C |
| Close focus | 0.25 m | |
| Front diameter | 95 mm | |
| Filter thread | 52 mm | |
| Weight | 345 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.