Free tools / Gear database / Compare
Nikon Nikkor 18mm f/3.5 AI-S vs Zeiss Nano Prime 18mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| NikonNikkor 18mm f/3.5 AI-SRemove | ||
|---|---|---|
| Focal length | 18 mm | 18 mm |
| Max aperture | f/3.5 | T1.5 (best) |
| Mount | Nikon F | Sony E |
| Image circle | Full frame | Full frame |
| Close focus | 0.25 m | |
| Front diameter | 95 mm | |
| Filter thread | 72 mm | |
| Weight | 350 g (best) | 1.19 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.