Free tools / Gear database / Compare
Nanlux Evoke 600C vs Amaran Ray 660c
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 600 W | 660 W (best) |
| Colour | Full colour (RGB) | Full colour (RGB) |
| Colour temperature | 1,000–20,000 K | 2,300–10,000 K |
| Accessory mount | Bowens | Bowens |
| Weight | 7.26 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.