Free tools / Gear database / Compare
Nanlux Evoke 2400B vs ARRI SkyPanel S360-C
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | Panel / soft light |
|---|---|---|
| Output | 2,400 W (best) | 1,500 W |
| Colour | Bi-colour | Full colour (RGB) |
| Colour temperature | 2,700–6,500 K | 2,800–10,000 K |
| Accessory mount | Other | |
| Weight | 15 kg (best) | 45 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.