Free tools / Gear database / Compare
Nanlux Evoke 2400B vs Aputure Electro Storm XT26
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another light
| Fixture type | COB / point source | COB / point source |
|---|---|---|
| Output | 2,400 W | 2,600 W (best) |
| Colour | Bi-colour | Bi-colour |
| Colour temperature | 2,700–6,500 K | 2,700–6,500 K |
| Accessory mount | Other | Aputure mount |
| Weight | 15 kg (best) | 18 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.