Free tools / Gear database / Compare
Lomo Square-Front Anamorphic 75mm T2.5 vs Lomo OKC Standard Speed 75mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoSquare-Front Anamorphic 75mm T2.5Remove | LomoOKC Standard Speed 75mm T2.3Remove | |
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.5 | T2.3 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.99 m | |
| Anamorphic squeeze | 2x | |
| Weight | 910 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.