Free tools / Gear database / Compare
Lomo Square-Front Anamorphic 75mm T2.5 vs Cooke S7/i FF 75mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoSquare-Front Anamorphic 75mm T2.5Remove | ||
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.5 | T2 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | PL, LPL |
| Image circle | Super 35 | Full frame |
| Anamorphic squeeze | 2x | |
| Front diameter | 110 mm | |
| Weight | 3 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.