Free tools / Gear database / Compare
Lomo Square-Front Anamorphic 50mm T2.5 vs Lomo Round-Front Anamorphic 50mm T2.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoSquare-Front Anamorphic 50mm T2.5Remove | LomoRound-Front Anamorphic 50mm T2.4Remove | |
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.5 | T2.4 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 1.6 m | 0.99 m (best) |
| Anamorphic squeeze | 2x | 2x |
| Front diameter | 104 mm | |
| Weight | 1.81 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.