Free tools / Gear database / Compare
Lomo Square-Front Anamorphic 35mm T2.8 vs Lomo Round-Front Anamorphic 35mm T2.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoSquare-Front Anamorphic 35mm T2.8Remove | LomoRound-Front Anamorphic 35mm T2.5Remove | |
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.8 | T2.5 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 1 m | 0.99 m (best) |
| Anamorphic squeeze | 2x | 2x |
| Front diameter | 142 mm | |
| Weight | 1.3 kg (best) | 3.18 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.