Free tools / Gear database / Compare
Lomo Square-Front Anamorphic 35mm T2.8 vs ARRI Master Prime 35mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoSquare-Front Anamorphic 35mm T2.8Remove | ||
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.8 | T1.3 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 1 m | |
| Anamorphic squeeze | 2x | |
| Front diameter | 114 mm | |
| Weight | 1.3 kg (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.