Free tools / Gear database / Compare
Lomo Round-Front Anamorphic 50mm T2.4 vs Lomo OKC Standard Speed 50mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoRound-Front Anamorphic 50mm T2.4Remove | LomoOKC Standard Speed 50mm T2.3Remove | |
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.4 | T2.3 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.99 m | 0.61 m (best) |
| Anamorphic squeeze | 2x | |
| Front diameter | 104 mm | |
| Weight | 1.81 kg | 730 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.