Free tools / Gear database / Compare
Lomo Round-Front Anamorphic 50mm T2.4 vs Cooke Panchro/i Classic 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoRound-Front Anamorphic 50mm T2.4Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.4 | T2.2 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | PL |
| Image circle | Super 35 | Full frame |
| Close focus | 0.99 m | |
| Anamorphic squeeze | 2x | |
| Front diameter | 104 mm | 110 mm |
| Weight | 1.81 kg | 1.4 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.