Free tools / Gear database / Compare
Lomo Round-Front Anamorphic 35mm T2.5 vs Lomo Square-Front Anamorphic 35mm T2.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoRound-Front Anamorphic 35mm T2.5Remove | LomoSquare-Front Anamorphic 35mm T2.8Remove | |
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.5 (best) | T2.8 |
| Mount | OCT-19 (Lomo / Konvas), PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.99 m (best) | 1 m |
| Anamorphic squeeze | 2x | 2x |
| Front diameter | 142 mm | |
| Weight | 3.18 kg | 1.3 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.