Free tools / Gear database / Compare
Lomo Round-Front Anamorphic 100mm T3.4 vs ARRI Master Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoRound-Front Anamorphic 100mm T3.4Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T3.4 | T1.3 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.99 m | |
| Anamorphic squeeze | 2x | |
| Front diameter | 104 mm | 114 mm |
| Weight | 2.49 kg (best) | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.