Free tools / Gear database / Compare
Lomo OKC Standard Speed 35mm T2.3 vs Lomo Square-Front Anamorphic 35mm T2.8
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoOKC Standard Speed 35mm T2.3Remove | LomoSquare-Front Anamorphic 35mm T2.8Remove | |
|---|---|---|
| Focal length | 35 mm | 35 mm |
| Max aperture | T2.3 (best) | T2.8 |
| Mount | OCT-19 (Lomo / Konvas), PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.51 m (best) | 1 m |
| Anamorphic squeeze | 2x | |
| Weight | 640 g (best) | 1.3 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.