Free tools / Gear database / Compare
Lomo OKC Standard Speed 28mm T2.3 vs Schneider Arriflex-Cine-Xenon 28mm T2.2
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoOKC Standard Speed 28mm T2.3Remove | SchneiderArriflex-Cine-Xenon 28mm T2.2Remove | |
|---|---|---|
| Focal length | 28 mm | 28 mm |
| Max aperture | T2.3 | T2.2 (best) |
| Mount | OCT-19 (Lomo / Konvas), PL | ARRI Standard, PL |
| Image circle | Super 35 | APS-C |
| Close focus | 0.51 m | |
| Front diameter | 95 mm | |
| Weight | 730 g |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.