Free tools / Gear database / Compare
Lomo OKC Standard Speed 100mm T3 vs Lomo Round-Front Anamorphic 100mm T3.4
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| LomoOKC Standard Speed 100mm T3Remove | LomoRound-Front Anamorphic 100mm T3.4Remove | |
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T3 (best) | T3.4 |
| Mount | OCT-19 (Lomo / Konvas), PL | OCT-19 (Lomo / Konvas), PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 1.24 m | 0.99 m (best) |
| Anamorphic squeeze | 2x | |
| Front diameter | 104 mm | |
| Weight | 680 g (best) | 2.49 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.