Free tools / Gear database / Compare
Kowa Cine Prominar 25mm T2.3 vs DZOFilm Vespid Prime 25mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar 25mm T2.3Remove | ||
|---|---|---|
| Focal length | 25 mm | 25 mm |
| Max aperture | T2.3 | T2.1 (best) |
| Mount | PL | PL, Canon EF |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.28 m | |
| Front diameter | 110 mm | 80 mm |
| Weight | 1.91 kg | 1.02 kg (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.