Free tools / Gear database / Compare
Kowa Cine Prominar 15mm T4 vs ARRI Master Prime 16mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar 15mm T4Remove | ||
|---|---|---|
| Focal length | 15 mm | 16 mm |
| Max aperture | T4 | T1.3 (best) |
| Mount | PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.18 m | |
| Front diameter | 125 mm | 114 mm |
| Weight | 820 g (best) | 2.2 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.