Free tools / Gear database / Compare
Kowa Cine Prominar 100mm T2.6 vs ARRI Master Prime 100mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar 100mm T2.6Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T2.6 | T1.3 (best) |
| Mount | PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.99 m | |
| Front diameter | 110 mm | 114 mm |
| Weight | 1.72 kg (best) | 2.9 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.