Free tools / Gear database / Compare
Kowa Cine Prominar Anamorphic 75mm T2.8 vs Kowa Cine Prominar 75mm T2.3
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar Anamorphic 75mm T2.8Remove | KowaCine Prominar 75mm T2.3Remove | |
|---|---|---|
| Focal length | 75 mm | 75 mm |
| Max aperture | T2.8 | T2.3 (best) |
| Mount | PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.91 m | 0.71 m (best) |
| Anamorphic squeeze | 2x | |
| Front diameter | 80 mm | 110 mm |
| Weight | 910 g (best) | 1.18 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.