Free tools / Gear database / Compare
Kowa Cine Prominar Anamorphic 50mm T2.3 vs ARRI Master Prime 50mm
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar Anamorphic 50mm T2.3Remove | ||
|---|---|---|
| Focal length | 50 mm | 50 mm |
| Max aperture | T2.3 | T1.3 (best) |
| Mount | PL | PL |
| Image circle | Super 35 | Super 35 |
| Close focus | 0.91 m | |
| Anamorphic squeeze | 2x | |
| Front diameter | 80 mm | 114 mm |
| Weight | 910 g (best) | 2.7 kg |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.