Kowa Cine Prominar Anamorphic 40mm T2.3 vs DZOFilm Vespid Prime 40mm T2.1
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar Anamorphic 40mm T2.3Remove | ||
|---|---|---|
| Focal length | 40 mm | 40 mm |
| Max aperture | T2.3 | T2.1 (best) |
| Mount | PL | PL, Canon EF |
| Image circle | Super 35 | Large format / VV |
| Close focus | 0.91 m | |
| Anamorphic squeeze | 2x | |
| Front diameter | 80 mm | 80 mm |
| Weight | 1.13 kg | 905 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.
Know what you own, and when it’s free
ProductionPal links your gear to this database and shows its availability across every job.