Free tools / Gear database / Compare
Kowa Cine Prominar Anamorphic 100mm T3.4 vs Canon FL 100mm F3.5
Every spec on one table, the better number marked in each row. Up to 4 products of the same kind.
Add another lens
| KowaCine Prominar Anamorphic 100mm T3.4Remove | ||
|---|---|---|
| Focal length | 100 mm | 100 mm |
| Max aperture | T3.4 (best) | f/3.5 |
| Mount | PL | |
| Image circle | Super 35 | Full frame |
| Close focus | 1.52 m | 1 m (best) |
| Anamorphic squeeze | 2x | |
| Front diameter | 80 mm | |
| Filter thread | 48 mm | |
| Weight | 1.36 kg | 278 g (best) |
Green marks the better number where one exists (lighter, faster, brighter, longer range). Sensor size, mounts and media are facts, not scores.